Scope items
The Scope items page is the main page of the Engineering module. All individual engineering deliverables are created and tracked as scope items in the grid on this page.
The following table and image give an overview of each section of the Scope items page and what can be performed there.
Title | Description | |
---|---|---|
1 | Actions menu |
Do any of the following:
|
2 | Scope item buttons | Add, edit, and delete scope items. |
3 | View | Select, save, rename, and delete views. |
4 | Upper right toolbar |
|
5 | Scope items | Grid showing scope items and related information organized by columns. |
6 | Column chooser | Select which columns are shown or hidden. |
7 | Show/Hide claiming steps | Shows claiming scheme steps, details, and history. It also lets you claim completion for each scope item. |
8 | Additional views | Choose whether to view all scope items or only those Assigned to Me. |
Considerations
You must have the permission View scope items.