Observations
When changes occur in the design’s scope, you can create observations to capture the changes and associate them to quantity items or design elements. Observations lets you document changes throughout the life of the project to capture details of those changes.
The following table shows items you can add to an observation:
Field | Description |
---|---|
Name | Enter a required observation name. |
Date | Enter a required observation date. |
Cause code | Select a required cause code from the list. |
Status | Select an observation status of Active, Removed, or Closed. |
Severity | Select a severity of Low, Medium, or High. |
Assign to | Assign a user to the observation. |
Associate to | Associate the observation to quantity items or design elements. You can associate multiple quantity items or design elements. Quantity items must first be associated in the Quantity items page. |
Change issue | When integrated with Change, you can link the observation to a InEight Change issue. |
Notes | Add notes that relate to the observation. |
Tags | Select tags related to the observation. |
The following image shows the Observation tab with an existing observation opened: