Products
Solutions
Resources
9977 N 90th Street, Suite 250 Scottsdale, AZ 85258 | 1-800-637-7496
© 2024 InEight, Inc. All Rights Reserved | Privacy Statement | Terms of Service | Cookie Policy | Do not sell/share my information
To access reports, you must be assigned a role with applicable permissions, which are defined by a system administrator. Reports are pre-assigned to roles that are based on functional areas, such as project management, construction management, field office, operations, finance, compliance, and administration that let you run reports tagged with the same permission assigned to one of the roles. For more details, refer to Roles and Permissions in InEight Platform.
Configured in Suite Administration > Roles and permissions > Permissions > Reporting, these permissions control access to reports.
Permission Name | Description | Level |
---|---|---|
View reports | The parent for all other reporting permissions. This permission lets you view and run reports in the report list. Access to data in reports is restricted to the assigned projects in InEight Platform. This permission allows you to also access these pages: Report > Settings > Time Zone and Report > Settings > Tags (only applied at the individual user level), and Report > Documentation. | Base user |
View and edit my views | Allows you access to the Views page and lets you create, edit (including changing owner), and delete the views you own. This permission enables the Save as View button on the Reports page. | Base user |
View and edit my subscriptions | Allows you access to the Subscriptions page and lets you create, edit (including changing owner), and delete the subscriptions you own. | Base user |
Manage Organization report visibility | Allows you access to the Report > Settings > Report visibility page and all of its functionality. This page allows you to control the reports that are shown and hidden for the whole organization. | Org Admin |
View all subscriptions and views | Allows you to see all subscriptions and views created in the organization on the Views and Subscriptions pages. This only includes your own subscriptions and views if you do not have the permissions View and edit my views and View and edit my subscriptions. | Org Admin |
Edit and delete all subscriptions and Views | Allows you to edit or delete all subscriptions or views in the organization. This permission allows you to change the owner of a view or subscription. | Org Admin |
Add and edit report descriptions | Allows you to add and edit the description of the report on the Reports page. The description shows below the report title of the parameter section when a report is selected. | Org Admin |
Ability to import schedule information | Allows you to view the Report > Schedules tab and import new schedule data. | Project Admin |
View integration reports | Allows you to access reports through other InEight applications (i.e., Contract, Change, Compliance, etc.) and hides Report and the report list | Base user |
Additional Information
9977 N 90th Street, Suite 250 Scottsdale, AZ 85258 | 1-800-637-7496
© 2024 InEight, Inc. All Rights Reserved | Privacy Statement | Terms of Service | Cookie Policy | Do not sell/share my information